MAHARANA PRATAP GROUP OF INSTITUTIONS

MAHARANA PRATAP GROUP OF INSTITUTIONS

ESTD : 1995 | TYPE : Private | AFFILIATION : AKTU | RECOGNITION : AICTE

Course cum fee details

# Course Seats 1st Yr Fee From Next Yr Total Fee Cash Back Lodging Fee Fooding Fee Course Duration
1 B.Tech 10 110000 330000 440000.00 10000 2000 p/ m 2000 p/m 4 years
2 MBA 22 80000 80000 160000.00 10000 2000 p/ m 2000 p/m 2 Years
3 MCA 10 80000 80000 160000.00 5000 2000 p/ m 2000 p/m 2 Years
4 BBA 10 80000 160000 240000.00 5000 2000 p/ m 2000 p/m 3 Years
5 BCA 10 80000 160000 240000.00 10000 2000 p/ m 2000 p/m 3 Years
6 B.Ed. (Bachelor of Education) 10 60000 60000 120000.00 5000 2000 p/ m 2000 p/m 2 Years
7 BDS 10 200000 600000 800000.00 10000 4000 p/m 4000 p/m 4 years
8 Bachelor Of Pharmacy 10 110000 330000 440000.00 5000 4000 p/m 4000 p/m 4 years
9 D.Pharm. 10 110000 110000 220000.00 10000 2000 p/ m 2000 p/m 2 Years

Our Admission Process

Our Placement Details

Events & Gallery

MAHARANA PRATAP GROUP OF INSTITUTIONS

  • Address : BITHOOR RD, BEKUNTHDAM, SUBEDAR NAGAR, MANDHANA, UTTAR PRADESH 208017, INDIA
  • State : U.P
  • Country : India
  • Mobile : 8228000081
  • Website : www.mpgi.edu.in
  • Management Type : Private
  • Qualifying Exams : jee

Copyrights © 2023 Imagine Career Solution. All rights reserved.

Gospeedy