ESTD : 2003 | TYPE : Private | AFFILIATION : UGC | RECOGNITION : aicte
Vision
Mission
| # | Course | Seats | 1st Yr Fee | From Next Yr | Total Fee | Cash Back | Lodging Fee | Fooding Fee | Course Duration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Tech | 22 | 80000 | 240000 | 320000.00 | BOOK, TAB | 2000 p/ m | 2000 p/m | 4 years |
| 2 | M.Tech | 22 | 80000 | 80000 | 160000.00 | BOOK, TAB | 2000 p/ m | 2000 p/m | 2 Years |
| 3 | DIPLOMA | 10 | 40000 | 80000 | 120000.00 | BOOK, TAB | 2000 p/ m | 2000 p/m | 3 Years |
| 4 | BBA | 22 | 60000 | 180000 | 240000.00 | BOOK, TAB | 2000 p/ m | 2000 p/m | 3 years |
| 5 | MBA | 22 | 80000 | 80000 | 160000.00 | BOOK, TAB | 2000 p/ m | 2000 p/m | 2 Years |
Students with special achievements at national and international level can avail special concession. For this, the Principal should be contacted along with the relevant certificates.
Brilliant students of the college belonging to the economically weaker sections of the society can be given maximum concession. No other fee concession is given. An income certificate & a description of dependants from a first class magistrate is necessary to claim assistance.
My college gives placement and job opportunities that help the student to express the life. From my college students got the job in every field like RJS, IAS, RAS, Army, etc. From other country, companies come to my college for the placement and student selected.
My college provides internship, that helps the students in their life. The general stipend and overall experience have to give the certificate to every student.