ESTD : 1981 | TYPE : Private | AFFILIATION : UGC | RECOGNITION : AICTE
India’s first skill-based private university, RabindraNath Tagore University strives to impart skill-based quality education and promote research driven advancement of knowledge for creating successful professionals. Established by the RabindraNath Tagore Group in 2010, it has carved a niche for itself in Madhya Pradesh and Jharkhand. With strong industry linkages, RabindraNath Tagore University’s focus lies in the holistic learning and development of a student in order to ensure the effective application of knowledge for a secure future.
# | Course | Seats | 1st Yr Fee | From Next Yr | Total Fee | Cash Back | Lodging Fee | Fooding Fee | Course Duration |
---|---|---|---|---|---|---|---|---|---|
1 | DIPLOMA ELE. | 30 | 50,000 | 50000 - 50000 | 1,50,000 | 5000 | 2250 | 2250 | 3 Years |
2 | DIPLOMA ( ME ) | 30 | 50,000 | 50000 - 50000 | 1,50,000 | 5000 | 2250 P/M | 2250 P/M | 3 Years |
3 | DIPLOMA (CE) | 30 | 50,000 | 50000 - 50000 | 1,50,000 | 5000 | 2250 P/M | 2250 P/M | 3 Years |
4 | MBA | 22 | 70000 | 70000 - 70000 | 140000 | 5000 | 2250 P/M | 2250 P/M | 2 Y |
5 | GNM | 22 | 100000 | 100000 - 100000 | 300000 | 5000 | 2250 P/M | 2250 P/M | 3 Years |
6 | BSC. NURSING | 30 | 120000 | 120000 | 480000 | 5000 | 2250 P/M | 2250 P/M | 4 years |
7 | BSC. (AGR.) | 10 | 75000 | 75000 -75000 | 300000 | 5000 | 2250 P/M | 2250 P/M | 4 years |
Facilities :