ESTD : 2017 | TYPE : Private | AFFILIATION : SPPU | RECOGNITION : UGC
We, at Sandip University envisage the sustainable growth of stake holders::
| # | Course | Seats | 1st Yr Fee | From Next Yr | Total Fee | Cash Back | Lodging Fee | Fooding Fee | Course Duration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Tech | 5 | 90,000 | 90,000 | 5.30L | BOOK, TAB | INCLUDING | INCLUDING | 4 years |
| 2 | BBA | 10 | 75000 | 75000 | 4.50 L | 5000 | INCLUDING | INCLUDING | 3 Years |
| 3 | BCA | 10 | 75000 | 75000 | 4.50 L | BOOK, TAB | INCLUDING | INCLUDING | 3 Years |
| 4 | MBA | 10 | 1,15,000 | 1,15,000 | 3.80 L | BOOK, TAB | INCLUDING | INCLUDING | 2 years |
| 5 | B.Ed | 10 | 90,000 | 90,000 | 3,30000 | BOOK, TAB | INCLUDING | INCLUDING | 2 years |
| 6 | D.Ed | 5 | 80,000 | 80,000 | 3,10,000 | 5000 | INCLUDING | INCLUDING | 2 Years |
| 7 | BA.LLB | 15 | 50,000 | 50,000 | 6,25,000 | 5000 | INCLUDING | INCLUDING | 5 YEARS |
| 8 | LLB | 5 | 60,000 | 60,000 | 4,05,000 | BOOK, TAB | INCLUDING | INCLUDING | 3 Years |
| 9 | Diploma | 5 | 78,000 | 78,000 | 3,06,000 | 5000 | INCLUDING | INCLUDING | 3 Years |
Sandip University's admission process generally involves applying online or offline, appearing for entrance exams (like SUJEE, CAT, JEE Mains for specific programs), and undergoing group discussions/interviews, followed by document verification and fee payment for final enrollment, with admissions often merit-based or through scores in relevant tests.
General Steps:
Key Points:
For detailed, program-specific information, always check the official Sandip University website (sandipuniversity.edu.in).