ESTD : 2022 | TYPE : Private | AFFILIATION : AKU / PU | RECOGNITION : DHGB
At Maa Kamla Chandrika Jee Vidyapeeth Management and Technology, undeveloped abilities are cultivated, guided, and polished to become well-rounded professionals in the highly competitive knowledge-based sector. It is meant to contribute significantly to the development of performance-oriented workers who will thrive in their fields with At Maa Kamla Chandrika Jee Vidyapeeth Management and Technology, undeveloped talents are cultivated, guided, and polished into competent professionals in the highly competitive knowledge-based sector. It is meant to have a big impact on creating professionals who are focused on performance and will succeed in their fields.
| # | Course | Seats | 1st Yr Fee | From Next Yr | Total Fee | Cash Back | Lodging Fee | Fooding Fee | Course Duration |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BPT | 10 | 1 L | 1 L | 3 L | 5000 | EXCLUDING | EXCLUDING | 4 years |
| 2 | BMLT | 20 | 50000 | 50000 | 2 L | 3000 | INCLUDING | INCLUDING | 4 years |
| 3 | BOTT | 15 | 67000 | 67000 | 2 L | BOOK, TAB | INCLUDING | INCLUDING | 3 Years |
| 4 | BHM | 20 | 1.33 L | 1.33 L | 4 L | 5000 | INCLUDING | INCLUDING | 3 Years |
| 5 | BBA | 20 | 87000 | 87000 | 2.61 L | BOOK, TAB | EXCLUDING | EXCLUDING | 3 Years |
| 6 | BCA | 10 | 87000 | 87000 | 2.61 L | 5000 | EXCLUDING | EXCLUDING | 3 Years |
| 7 | MBA | 5 | 1.31 L | 1.31 L | 2.61 L | BOOK, TAB | EXCLUDING | EXCLUDING | 2 years |
Admission will be given on the first come first basis. Application form can be available on payment of application fee from the college. Required Documents For Admission.